91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue | Businesses | Employees |
|---|---|---|---|---|
| 1 | Commercial Banking in Canada | $480.4B | 84 | 304,040 |
| 2 | Gasoline & Petroleum Wholesaling in Canada | $259.3B | 331 | 5,993 |
| 3 | Gasoline & Petroleum Bulk Stations in Canada | $216.3B | 376 | 10,954 |
| 4 | New Car Dealers in Canada | $193.7B | ||
| 5 | Oil & Gas Extraction in Canada | $188.3B | ||
| 6 | IT Consulting in Canada | $121.0B | ||
| 7 | Supermarkets & Grocery Stores in Canada | $118.0B | ||
| 8 | Automobile Wholesaling in Canada | $115.9B | ||
| 9 | Life Insurance & Annuities in Canada | $115.2B | ||
| 10 | Pharmacies & Drug Stores in Canada | $100.3B |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The biggest industry by revenue in Canada in 2026 is Commercial Banking, with a $480.4B revenue for 2026. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three biggest industries by revenue in Canada in 2026 are Commercial Banking, Gasoline & Petroleum Wholesaling and Gasoline & Petroleum Bulk Stations. Rankings are updated using 91¶¶Òù data.