91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Growth in Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Oil & Gas Extraction in Canada | 23.4% | $236.1bn | 2,753 | 64,026 |
| 2 | Nonferrous Metal Refining in Canada | 21.0% | $21.2bn | 23 | 88,035 |
| 3 | Gold & Silver Ore Mining in Canada | 19.0% | $25.3bn | 271 | 19,823 |
| 4 | Printing, Paper, Food, Textile & Other Machinery Manufacturing in Canada | 11.6% | |||
| 5 | Plastic Pipe & Parts Manufacturing in Canada | 11.0% | |||
| 6 | Glasses & Contact Lens Manufacturing in Canada | 10.4% | |||
| 7 | Petrochemical Manufacturing in Canada | 10.2% | |||
| 8 | Navigational Instrument Manufacturing in Canada | 9.6% | |||
| 9 | Petroleum Refining in Canada | 9.0% | |||
| 10 | Pottery, Ceramics & Plumbing Fixture Manufacturing in Canada | 8.3% |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The fastest growing industry by exports in Canada in 2026 is Oil & Gas Extraction, with a 23.4% growth in exports for 2026. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three fastest growing industries by exports in Canada in 2026 are Oil & Gas Extraction, Nonferrous Metal Refining and Gold & Silver Ore Mining. Rankings are updated using 91¶¶Òù data.