91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Percentage Point Increase | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Global Military Aircraft & Aerospace Manufacturing | 2.8pp | $280.9bn | 1,286 | 480,679 |
| 2 | Global Biotechnology | 1.7pp | $880.6bn | 16,458 | 1,562,138 |
| 3 | Global Investment Banking & Brokerage | 1.0pp | $423.0bn | 23,598 | 235,165 |
| 4 | Global Pension Funds | 0.7pp | |||
| 5 | Global Cigarette & Tobacco Manufacturing | 0.6pp | |||
| 6 | Global Paper & Pulp Mills | 0.5pp | |||
| 7 | Global HR & Recruitment Services | 0.5pp | |||
| 8 | Global Iron Ore Mining | 0.4pp | |||
| 9 | Global Heavy-Duty Truck Manufacturing | 0.3pp | |||
| 10 | Global Commercial Aircraft Manufacturing | 0.3pp |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The industry with the biggest increase in profit margin in 2026 is Global Military Aircraft & Aerospace Manufacturing, with a 2.8pp percentage point increase for 2026. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three industries with the biggest increase in profit margin in 2026 are Global Military Aircraft & Aerospace Manufacturing, Global Biotechnology and Global Investment Banking & Brokerage. Rankings are updated using 91¶¶Òù data.