91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Decline in Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Computer Peripheral Manufacturing in the US | -33.3% | $10.0bn | 296 | 17,075 |
| 2 | Hybrid & Electric Vehicle Manufacturing in the US | -21.0% | $108.2bn | 161 | 76,993 |
| 3 | Wineries in the US | -13.6% | $28.1bn | 7,024 | 63,676 |
| 4 | Chicken Egg Production in the US | -11.8% | |||
| 5 | Pottery, Ceramics & Plumbing Fixture Manufacturing in the US | -10.0% | |||
| 6 | Newsprint Paper Manufacturing in the US | -7.0% | |||
| 7 | Petrochemical Manufacturing in the US | -6.8% | |||
| 8 | Recordable Media Manufacturing in the US | -5.6% | |||
| 9 | Paper Mills in the US | -4.8% | |||
| 10 | Oil & Gas Drilling Equipment Manufacturing in the US | -4.3% |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The industry with biggest decline in exports in the United States in 2026 is Computer Peripheral Manufacturing, with a -33.3% decline in exports for 2026. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three industries with biggest decline in exports in the United States in 2026 are Computer Peripheral Manufacturing, Hybrid & Electric Vehicle Manufacturing and Wineries. Rankings are updated using 91¶¶Òù data.