91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Profit Margin 2026 | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | General Warehousing & Storage in the US | 94.0% | $43.9bn | 42,427 | 1,756,278 |
| 2 | Occupational Health & Safety Services in the US | 93.9% | $11.1bn | 51,691 | 100,721 |
| 3 | Healthcare Staff Recruitment Agencies in the US | 90.6% | $32.6bn | 3,349 | 375,930 |
| 4 | Professional Employer Organizations in the US | 90.4% | |||
| 5 | Health & Wellness Spas in the US | 90.1% | |||
| 6 | Dog Walking Services in the US | 88.3% | |||
| 7 | Psychic Services in the US | 88.3% | |||
| 8 | Commercial Leasing in the US | 86.6% | |||
| 9 | e-Trading Software Developers in the US | 86.3% | |||
| 10 | Land Leasing in the US | 83.3% |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The industry with the highest profit margin in the United States in 2026 is General Warehousing & Storage, with a 94.0% profit margin 2026. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three industries with the highest profit margin in the United States in 2026 are General Warehousing & Storage, Occupational Health & Safety Services and Healthcare Staff Recruitment Agencies. Rankings are updated using 91¶¶Òù data.