91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
Locomotive Engineers drive electric, diesel-electric, steam, or gas-turbine-electric locomotives to transport passengers or freight. Interpret train orders, electronic or manual signals, and railroad rules and regulations. Excludes "Engineers" (17-2011 through 17-2199).
| Geographic Area | Average ($/hour) 2025 | Entry level ($/hour) 2025 | Medium ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|
| Alabama | $XX | $XX | $XX | $XX |
| Alaska | $XX | $XX | $XX | $XX |
| Arizona | $XX | $XX | $XX | $XX |
| Arkansas | $XX | $XX | $XX | $XX |
| California | $XX | $XX | $XX | $XX |
| Colorado | $XX | $XX | $XX | $XX |
| Connecticut | $XX | $XX | $XX | $XX |
| Delaware | $XX | $XX | $XX | $XX |
| Florida | $XX | $XX | $XX | $XX |
| Georgia | $XX | $XX | $XX | $XX |
| Hawaii | $XX | $XX | $XX | $XX |
| Idaho | $XX | $XX | $XX | $XX |
| Illinois | $XX | $XX | $XX | $XX |
| Indiana | $XX | $XX | $XX | $XX |
| Iowa | $XX | $XX | $XX | $XX |
| Kansas | $XX | $XX | $XX | $XX |
| Kentucky | $XX | $XX | $XX | $XX |
| Louisiana | $XX | $XX | $XX | $XX |
| Maine | $XX | $XX | $XX | $XX |
| Maryland | $XX | $XX | $XX | $XX |
| Massachusetts | $XX | $XX | $XX | $XX |
| Michigan | $XX | $XX | $XX | $XX |
| Minnesota | $XX | $XX | $XX | $XX |
| Mississippi | $XX | $XX | $XX | $XX |
| Missouri | $XX | $XX | $XX | $XX |
| Montana | $XX | $XX | $XX | $XX |
| Nebraska | $XX | $XX | $XX | $XX |
| Nevada | $XX | $XX | $XX | $XX |
| New Hampshire | $XX | $XX | $XX | $XX |
| New Jersey | $XX | $XX | $XX | $XX |
| New Mexico | $XX | $XX | $XX | $XX |
| New York | $XX | $XX | $XX | $XX |
| North Carolina | $XX | $XX | $XX | $XX |
| North Dakota | $XX | $XX | $XX | $XX |
| Ohio | $XX | $XX | $XX | $XX |
| Oklahoma | $XX | $XX | $XX | $XX |
| Oregon | $XX | $XX | $XX | $XX |
| Pennsylvania | $XX | $XX | $XX | $XX |
| Rhode Island | $XX | $XX | $XX | $XX |
| South Carolina | $XX | $XX | $XX | $XX |
| South Dakota | $XX | $XX | $XX | $XX |
| Tennessee | $XX | $XX | $XX | $XX |
| Texas | $XX | $XX | $XX | $XX |
| Utah | $XX | $XX | $XX | $XX |
| Vermont | $XX | $XX | $XX | $XX |
| Virginia | $XX | $XX | $XX | $XX |
| Washington | $XX | $XX | $XX | $XX |
| West Virginia | $XX | $XX | $XX | $XX |
| Wisconsin | $XX | $XX | $XX | $XX |
| Wyoming | $XX | $XX | $XX | $XX |
| Metropolitan Area | Metropolitan Code ($/hour) 2025 | Average ($/hour) 2025 | Entry Level ($/hour) 2025 | Median ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|---|
| East Arkansas nonmetropolitan area | $XX | $XX | $XX | $XX | $XX |
| Los Angeles-Long Beach-Anaheim, CA | $XX | $XX | $XX | $XX | $XX |
| San Francisco-Oakland-Hayward, CA | $XX | $XX | $XX | $XX | $XX |
| New York-Newark-Jersey City, NY-NJ-PA | $XX | $XX | $XX | $XX | $XX |
| Portland-Vancouver-Hillsboro, OR-WA | $XX | $XX | $XX | $XX | $XX |
| Dallas-Fort Worth-Arlington, TX | $XX | $XX | $XX | $XX | $XX |
| Houston-The Woodlands-Sugar Land, TX | $XX | $XX | $XX | $XX | $XX |
| Seattle-Tacoma-Bellevue, WA | $XX | $XX | $XX | $XX | $XX |
Explore similar occupation profiles to help inform your labor planning, sourcing strategies and budgets.
| Occupation Profile | Country | Average ($/hour) | Entry level ($/hour) | Medium ($/hour) | Experienced ($/hour) |
|---|---|---|---|---|---|
| Taxi Drivers |
|
XX% | XX% | $XX | $XX |
| Aircraft Service Attendants |
|
XX% | XX% | $XX | $XX |
| Cleaners of Vehicles and Equipment |
|
XX% | XX% | $XX | $XX |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians |
|
XX% | XX% | $XX | $XX |
| Machine Feeders and Offbearers |
|
XX% | XX% | $XX | $XX |
| Motorboat Operators |
|
XX% | XX% | $XX | $XX |
| Bridge and Lock Tenders |
|
XX% | XX% | $XX | $XX |
| Conveyor Operators and Tenders |
|
XX% | XX% | $XX | $XX |
| Transportation Workers, All Other |
|
XX% | XX% | $XX | $XX |
| Hoist and Winch Operators |
|
XX% | XX% | $XX | $XX |
91¶¶Òù Industry Reports are available in multiple formats to fit seamlessly into your workflow.
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
Locomotive Engineers drive electric, diesel-electric, steam, or gas-turbine-electric locomotives to transport passengers or freight. Interpret train orders, electronic or manual signals, and railroad rules and regulations. Excludes "Engineers" (17-2011 through 17-2199).
91¶¶Òù¡¯s data coverage of Locomotive Engineers in the US includes hourly rates for median, entry level, average and experienced workers in the US.