91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Total Profit | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Superannuation Funds in Australia | $404.8B | $420.6bn | 104 | 10,821 |
| 2 | Finance in Australia | $165.5B | $628.5bn | 67,445 | 231,536 |
| 3 | Iron Ore Mining in Australia | $72.6B | $139.6bn | 56 | 52,656 |
| 4 | National & Regional Commercial Banks in Australia | $52.4B | |||
| 5 | Mortgage Lending in Australia | $30.7B | |||
| 6 | Consumer Goods Retailing in Australia | $23.3B | |||
| 7 | Charities & Not-for-Profit Organisations in Australia | $12.9B | |||
| 8 | Community Services in Australia | $9.6B | |||
| 9 | Site Preparation Services in Australia | $9.2B | |||
| 10 | Office Property Operators in Australia | $9.0B |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The most profitable industry in Australia in 2027 is Superannuation Funds, with a $404.8B total profit for 2027. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three most profitable industries in Australia in 2027 are Superannuation Funds, Finance and Iron Ore Mining. Rankings are updated using 91¶¶Òù data.