91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Business Environment Risk | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Coal Mining in Australia | 7 | $93.3bn | 179 | 45,329 |
| 2 | Credit Unions & Building Societies in Australia | 7 | $1.9bn | 29 | 2,548 |
| 3 | Water & Waste Services Infrastructure Construction in Australia | 7 | $16.3bn | 1,535 | 18,210 |
| 4 | Fossil Fuel Electricity Generation in Australia | 7 | |||
| 5 | Liquefied Natural Gas Production in Australia | 7 | |||
| 6 | Iron Ore Mining in Australia | 7 | |||
| 7 | Rice Growing in Australia | 7 | |||
| 8 | Coal Seam Gas Extraction in Australia | 7 | |||
| 9 | Petroleum Refining & Petroleum Fuel Manufacturing in Australia | 7 | |||
| 10 | Mortgage Lending in Australia | 7 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The industry with riskiest business environments in Australia in 2027 is Coal Mining, with a 7 business environment risk for 2027. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three industries with riskiest business environments in Australia in 2027 are Coal Mining, Credit Unions & Building Societies and Water & Waste Services Infrastructure Construction. Rankings are updated using 91¶¶Òù data.