91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Oil & Gas Extraction in Canada | 25.4% | $236.1bn | 2,753 | 64,026 |
| 2 | Nonferrous Metal Refining in Canada | 22.9% | $21.2bn | 23 | 88,035 |
| 3 | Gold & Silver Ore Mining in Canada | 20.8% | $25.3bn | 271 | 19,823 |
| 4 | Oil & Gas Field Services in Canada | 18.9% | |||
| 5 | Home Care Providers in Canada | 13.3% | |||
| 6 | Plastic Pipe & Parts Manufacturing in Canada | 12.8% | |||
| 7 | Petrochemical Manufacturing in Canada | 12.0% | |||
| 8 | Gasoline & Petroleum Bulk Stations in Canada | 11.7% | |||
| 9 | Car Wash & Auto Detailing in Canada | 11.3% | |||
| 10 | Market Research & Public Opinion Polling in Canada | 11.1% |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The fastest growing industry in Canada in 2026 is Oil & Gas Extraction, with a 25.4% revenue growth for 2026. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three fastest growing industries in Canada in 2026 are Oil & Gas Extraction, Nonferrous Metal Refining and Gold & Silver Ore Mining. Rankings are updated using 91¶¶Òù data.