91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Oil & Gas Extraction in Canada | 15.2% | $236.1bn | 2,753 | 64,026 |
| 2 | Recyclable Material Wholesaling in Canada | 15.1% | $18.7bn | 2,424 | 21,261 |
| 3 | Geophysical Services in Canada | 14.5% | $916.7m | 1,095 | 3,770 |
| 4 | Nonferrous Metal Refining in Canada | 14.2% | |||
| 5 | Jewellery Manufacturing in Canada | 12.2% | |||
| 6 | Oil & Gas Field Services in Canada | 11.1% | |||
| 7 | Semiconductor Machinery Manufacturing in Canada | 7.5% | |||
| 8 | Petrochemical Manufacturing in Canada | 7.4% | |||
| 9 | Plastic Pipe & Parts Manufacturing in Canada | 7.4% | |||
| 10 | Wire & Cable Manufacturing in Canada | 7.0% |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The industry with the highest growth in employment in Canada in 2026 is Oil & Gas Extraction, with a 15.2% employment growth for 2026. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three industries with the highest growth in employment in Canada in 2026 are Oil & Gas Extraction, Recyclable Material Wholesaling and Geophysical Services. Rankings are updated using 91¶¶Òù data.