91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Total Profit | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Oil & Gas Extraction in Canada | $17.0B | $236.1bn | 2,753 | 64,026 |
| 2 | Apartment Rental in Canada | $15.1B | $67.2bn | 492,518 | 34,166 |
| 3 | Petroleum Refining in Canada | $12.6B | $95.2bn | 11 | 8,305 |
| 4 | Heavy Engineering Construction in Canada | $10.0B | |||
| 5 | Oil & Gas Field Services in Canada | $9.4B | |||
| 6 | Gold & Silver Ore Mining in Canada | $7.9B | |||
| 7 | Apartment & Condominium Construction in Canada | $7.0B | |||
| 8 | Real Estate Sales & Brokerage in Canada | $6.9B | |||
| 9 | Automobile Wholesaling in Canada | $6.8B | |||
| 10 | Hotels & Motels in Canada | $6.2B |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise¡ªwherever you work.
The most profitable industry in Canada in 2026 is Oil & Gas Extraction, with a $17.0B total profit for 2026. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three most profitable industries in Canada in 2026 are Oil & Gas Extraction, Apartment Rental and Petroleum Refining. Rankings are updated using 91¶¶Òù data.