91¶¶Òù Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Imports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Oil & Gas Drilling in China | $408.7B | $258.2bn | 189 | 1,174,321 |
| 2 | Integrated Circuit Manufacturing in China | $375.8B | $351.6bn | 813 | 482,697 |
| 3 | Iron Ore Mining in China | $136.4B | $184.2bn | 1,077 | 263,675 |
| 4 | Legume Growing in China | $66.6B | $20.0bn | 13,879 | 323,609 |
| 5 | Automobile Manufacturing in China | $55.7B | $817.5bn | 149 | 1,211,532 |
| 6 | Organic Chemical Material Manufacturing in China | $53.4B | $240.6bn | 2,551 | 540,552 |
| 7 | Oil Wholesale in China | $49.2B | $1.2tr | 2,118 | 615,211 |
| 8 | Coal Mining in China | $46.0B | $430.0bn | 4,612 | 3,086,100 |
| 9 | Copper Smelting in China | $42.4B | $263.4bn | 202 | 145,492 |
| 10 | Passenger Car Manufacturing in China | $42.1B | $642.6bn | 127 | 1,139,476 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with 91¶¶Òù¡¯s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest importing industry in China in 2026 is Oil & Gas Drilling, with a $408.7B imports for 2026. This ranking is based on data compiled by 91¶¶Òù industry analysts.
The top three biggest importing industries in China in 2026 are Oil & Gas Drilling, Integrated Circuit Manufacturing and Iron Ore Mining. Rankings are updated using 91¶¶Òù data.